Rk Player Age Tm G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Shareef Abdur-Rahim\abdursh01 28 POR 54 49 34.6 6.2 12.4 .503 0.3 0.7 .385 6.0 11.7 .510 .514 4.1 4.7 .866 2.3 5.0 7.3 2.1 0.9 0.5 2.2 2.8 16.8
2 Cory Alexander\alexaco01 31 CHA 16 1 12.6 1.0 3.1 .327 0.5 1.2 .421 0.5 1.9 .267 .408 0.6 0.8 .750 0.5 1.3 1.8 2.3 0.6 0.1 1.2 1.8 3.1
3 Malik Allen\allenma01 26 TOT 36 1 14.4 2.3 4.9 .475 0.0 0.0   2.3 4.9 .475 .475 0.7 0.8 .929 1.1 1.6 2.8 0.5 0.3 0.6 0.5 1.5 5.4
4 Ray Allen*\allenra02 29 SEA 78 78 39.3 8.2 19.2 .428 2.7 7.1 .376 5.5 12.0 .459 .498 4.8 5.5 .883 1.0 3.4 4.4 3.7 1.1 0.1 2.2 2.1 23.9
5 Tony Allen\allento01 23 BOS 77 34 16.4 2.4 5.0 .475 0.2 0.4 .387 2.2 4.6 .483 .491 1.5 2.0 .737 1.1 1.8 2.9 0.8 1.0 0.3 1.0 2.0 6.4
6 Rafer Alston\alstora01 28 TOR 80 78 34.0 5.0 12.2 .414 1.7 4.9 .357 3.3 7.3 .451 .485 2.4 3.2 .740 0.5 3.0 3.5 6.4 1.5 0.1 2.1 2.7 14.2
7 Chris Andersen\anderch01 26 NOH 67 2 21.3 2.9 5.3 .534 0.0 0.0 .000 2.9 5.3 .538 .534 2.0 2.8 .689 2.0 4.1 6.1 1.1 0.2 1.5 1.0 2.1 7.7
8 Derek Anderson\anderde01 30 POR 47 32 26.4 3.2 8.3 .389 1.2 3.2 .384 2.0 5.1 .392 .463 1.5 1.9 .805 0.5 2.2 2.7 3.0 0.8 0.1 1.5 1.9 9.2
9 Kenny Anderson\anderke01 34 TOT 43 20 17.3 2.0 4.7 .423 0.1 0.3 .462 1.8 4.4 .420 .438 0.6 0.9 .730 0.6 1.5 2.0 2.4 0.8 0.0 1.1 2.0 4.7
10 Shandon Anderson\andersh01 31 TOT 66 5 17.7 1.5 3.3 .452 0.1 0.4 .172 1.4 2.8 .495 .463 0.8 1.0 .818 0.6 2.3 2.9 1.1 0.6 0.2 0.8 2.1 3.9
11 Carmelo Anthony\anthoca01 20 DEN 75 75 34.8 7.1 16.4 .431 0.6 2.1 .266 6.5 14.3 .455 .448 6.1 7.6 .796 1.9 3.8 5.7 2.6 0.9 0.4 3.0 3.1 20.8
12 Rafael Ara�jo\araujra01 24 TOR 59 41 12.5 1.3 3.0 .434 0.0 0.1 .333 1.3 2.9 .436 .437 0.7 0.9 .782 1.0 2.1 3.1 0.3 0.4 0.1 0.9 2.7 3.3
13 Gilbert Arenas\arenagi01 23 WAS 80 80 40.9 8.2 19.0 .431 2.6 7.0 .365 5.6 12.0 .469 .498 6.5 8.0 .814 1.0 3.7 4.7 5.1 1.7 0.3 3.0 3.1 25.5
14 Trevor Ariza\arizatr01 19 NYK 80 12 17.3 2.2 4.9 .442 0.0 0.2 .231 2.1 4.7 .449 .446 1.5 2.2 .695 1.1 1.9 3.0 1.1 0.9 0.2 0.9 1.9 5.9
15 Darrell Armstrong\armstda01 36 TOT 66 16 15.0 1.3 4.2 .321 0.4 1.7 .252 0.9 2.5 .367 .372 0.9 1.0 .853 0.5 1.2 1.7 2.7 0.7 0.1 1.0 1.4 4.0
16 Carlos Arroyo\arroyca01 25 TOT 70 16 20.7 2.4 6.1 .389 0.1 0.4 .267 2.3 5.7 .398 .399 1.7 2.1 .799 0.4 1.1 1.5 4.0 0.6 0.1 1.5 2.0 6.6
17 Chucky Atkins\atkinch01 30 LAL 82 82 35.4 4.7 11.1 .426 2.1 5.5 .387 2.6 5.5 .466 .523 2.0 2.5 .803 0.4 2.0 2.4 4.4 0.9 0.0 1.8 2.2 13.6
18 Stacey Augmon\augmost01 36 ORL 55 7 12.1 1.2 3.0 .407 0.0 0.0   1.2 3.0 .407 .407 1.0 1.4 .740 0.8 1.0 1.8 0.7 0.4 0.1 0.6 1.5 3.5
19 Maurice Baker\bakerma01 25 TOT 5 0 3.8 0.0 0.2 .000 0.0 0.0   0.0 0.2 .000 .000 0.0 0.0   0.2 0.2 0.4 0.2 0.2 0.0 0.2 0.6 0.0
20 Vin Baker\bakervi01 33 TOT 27 0 7.6 0.5 1.6 .310 0.0 0.0 .000 0.5 1.5 .317 .310 0.3 0.6 .529 0.6 0.8 1.4 0.4 0.1 0.1 0.6 1.4 1.3
21 Marcus Banks\banksma01 23 BOS 81 2 14.1 1.4 3.5 .402 0.3 0.7 .356 1.2 2.8 .414 .439 1.5 2.0 .742 0.4 1.2 1.6 1.9 0.8 0.2 1.0 1.8 4.6
22 Leandro Barbosa\barbole01 22 PHO 63 6 17.3 2.7 5.6 .475 0.8 2.2 .367 1.9 3.4 .544 .547 0.9 1.1 .797 0.5 1.6 2.1 2.0 0.5 0.1 1.4 2.0 7.0
23 Matt Barnes\barnema02 24 SAC 43 9 16.6 1.4 3.5 .411 0.1 0.5 .227 1.3 3.0 .442 .427 0.8 1.3 .603 1.1 2.0 3.1 1.3 0.7 0.2 1.0 1.9 3.8
24 Andre Barrett\barrean01 22 TOT 38 1 12.7 1.2 3.3 .363 0.4 1.4 .269 0.8 1.9 .431 .419 0.4 0.5 .737 0.3 0.8 1.1 1.8 0.5 0.0 0.7 1.3 3.1
25 Brent Barry\barrybr01 33 SAS 81 8 21.5 2.4 5.7 .423 1.2 3.5 .357 1.2 2.2 .525 .532 1.4 1.7 .837 0.4 2.0 2.3 2.2 0.5 0.2 0.8 1.5 7.4
26 Jon Barry\barryjo01 35 TOT 69 2 21.8 2.3 5.3 .438 1.0 2.4 .430 1.3 2.9 .443 .534 0.9 1.0 .873 0.4 1.9 2.3 2.4 0.9 0.1 1.0 1.4 6.6
27 Tony Battie\battito01 28 ORL 81 32 23.4 2.0 4.4 .460 0.0 0.1 .000 2.0 4.3 .468 .460 0.8 1.2 .723 1.3 4.2 5.6 0.5 0.4 1.0 1.0 3.0 4.9
28 Shane Battier\battish01 26 MEM 80 72 31.5 3.4 7.7 .442 0.9 2.2 .395 2.5 5.5 .461 .499 2.3 2.9 .789 2.0 3.2 5.2 1.6 1.1 1.0 0.9 2.5 9.9
29 Lonny Baxter\baxtelo01 26 NOH 4 0 9.0 0.8 2.8 .273 0.0 0.0   0.8 2.8 .273 .273 0.0 0.5 .000 1.0 1.0 2.0 0.0 0.0 0.0 1.0 2.5 1.5
30 Raja Bell\bellra01 28 UTA 63 32 28.4 4.8 10.6 .454 0.9 2.1 .403 4.0 8.5 .467 .495 1.8 2.4 .747 0.8 2.4 3.2 1.4 0.7 0.1 1.3 3.3 12.3
31 Jonathan Bender\bendejo01 24 IND 7 0 13.3 2.3 5.7 .400 0.1 0.7 .200 2.1 5.0 .429 .413 0.4 0.9 .500 0.7 1.3 2.0 0.6 0.1 0.3 1.4 1.3 5.1
32 Travis Best\besttr01 32 NJN 76 6 19.2 2.5 5.9 .420 0.3 1.1 .306 2.2 4.8 .447 .449 1.4 1.6 .885 0.3 1.2 1.4 1.9 0.9 0.1 0.9 1.9 6.8
33 Mike Bibby\bibbymi01 26 SAC 80 80 38.6 7.0 15.8 .443 1.6 4.6 .360 5.4 11.3 .477 .495 4.0 5.2 .775 1.0 3.2 4.2 6.8 1.6 0.4 2.5 2.4 19.6
34 Andris Biedriņ�\biedran01 18 GSW 30 1 12.8 1.5 2.6 .577 0.0 0.0 .000 1.5 2.6 .584 .577 0.6 1.3 .475 1.6 2.4 3.9 0.4 0.4 0.8 0.4 2.9 3.6
35 Chauncey Billups\billuch01 28 DET 80 80 35.8 5.1 11.4 .442 2.1 4.8 .426 3.0 6.6 .454 .533 4.3 4.8 .898 0.6 2.8 3.4 5.8 1.0 0.1 2.3 2.4 16.5
36 Steve Blake\blakest01 24 WAS 44 1 14.7 1.4 4.2 .328 0.8 2.1 .387 0.6 2.1 .269 .425 0.8 0.9 .805 0.4 1.2 1.6 1.6 0.3 0.0 0.9 1.1 4.3
37 Mark Blount\blounma01 29 BOS 82 57 26.0 4.0 7.5 .529 0.0 0.0 .000 4.0 7.5 .530 .529 1.4 2.0 .713 1.7 3.1 4.8 1.6 0.4 0.8 1.9 2.8 9.4
38 Tony Bobbitt\bobbito01 25 LAL 2 0 6.0 1.0 2.5 .400 0.5 1.0 .500 0.5 1.5 .333 .500 0.0 0.0   0.0 1.5 1.5 0.0 0.0 0.0 0.0 0.5 2.5
39 Keith Bogans\boganke01 24 CHA 74 42 24.2 3.5 9.3 .381 0.8 2.3 .329 2.8 7.0 .398 .422 1.8 2.5 .727 1.0 2.0 3.1 1.8 0.9 0.1 1.6 2.3 9.6
40 Matt Bonner\bonnema01 24 TOR 82 0 18.9 3.0 5.6 .533 0.5 1.1 .424 2.5 4.5 .561 .576 0.7 0.9 .789 1.3 2.2 3.5 0.6 0.5 0.2 0.5 2.7 7.2
41 Calvin Booth\boothca01 28 TOT 51 1 8.8 1.0 2.1 .454 0.0 0.0 .000 1.0 2.1 .458 .454 0.5 0.6 .813 0.6 1.5 2.1 0.2 0.3 0.5 0.3 1.5 2.4
42 Carlos Boozer\boozeca01 23 UTA 51 51 34.7 7.1 13.6 .521 0.0 0.0 .000 7.1 13.6 .522 .521 3.7 5.3 .698 2.8 6.2 9.0 2.8 0.8 0.5 2.7 3.5 17.8
43 Curtis Borchardt\borchcu01 24 UTA 67 23 12.8 1.1 2.6 .430 0.0 0.0   1.1 2.6 .430 .430 0.8 1.1 .732 1.3 2.1 3.3 0.7 0.1 0.5 0.8 2.4 3.0
44 Chris Bosh\boshch01 20 TOR 81 81 37.2 5.8 12.4 .471 0.0 0.1 .300 5.8 12.3 .472 .472 5.1 6.7 .760 2.4 6.5 8.9 1.9 0.9 1.4 2.3 2.8 16.8
45 Bruce Bowen\bowenbr01 33 SAS 82 82 32.0 3.1 7.3 .420 1.2 3.1 .403 1.8 4.2 .432 .505 0.9 1.4 .634 0.6 2.9 3.5 1.5 0.7 0.5 0.7 2.1 8.2
46 Ryan Bowen\bowenry01 29 HOU 66 6 9.2 0.7 1.7 .423 0.0 0.1 .500 0.7 1.6 .419 .437 0.2 0.3 .667 0.3 0.8 1.2 0.3 0.3 0.1 0.1 0.9 1.7
47 Earl Boykins\boykiea01 28 DEN 82 5 26.4 4.1 10.0 .413 0.7 2.0 .337 3.5 8.0 .432 .447 3.4 3.7 .921 0.5 1.3 1.7 4.5 1.0 0.1 1.5 1.5 12.4
48 Michael Bradley\bradlmi01 25 TOT 18 0 6.6 0.8 1.3 .625 0.0 0.1 .000 0.8 1.3 .652 .625 0.2 0.4 .375 0.4 1.1 1.6 0.3 0.1 0.1 0.3 0.7 1.8
49 Shawn Bradley\bradlsh01 32 DAL 77 14 11.5 1.1 2.4 .452 0.0 0.0   1.1 2.4 .452 .452 0.6 0.8 .683 0.9 1.9 2.8 0.2 0.3 0.8 0.4 2.0 2.7
50 Torraye Braggs\braggto01 28 HOU 7 0 3.4 0.4 1.0 .429 0.0 0.0   0.4 1.0 .429 .429 0.0 0.0   1.0 0.7 1.7 0.0 0.0 0.0 0.3 0.6 0.9
51 Elton Brand\brandel01 25 LAC 81 81 37.0 7.8 15.4 .503 0.0 0.0 .000 7.8 15.4 .504 .503 4.5 6.0 .752 3.7 5.9 9.5 2.6 0.8 2.1 2.3 3.0 20.0
52 Jamison Brewer\breweja01 24 NYK 18 0 10.3 0.6 2.1 .297 0.2 0.8 .200 0.4 1.2 .364 .338 0.3 0.7 .462 0.3 0.9 1.2 0.7 0.4 0.1 0.7 0.6 1.7
53 Primo� Brezec\brezepr01 25 CHA 72 72 31.6 5.4 10.5 .512 0.0 0.0   5.4 10.5 .512 .512 2.3 3.1 .745 3.1 4.2 7.4 1.2 0.5 0.8 1.5 2.5 13.0
54 Damone Brown\brownda02 25 WAS 14 0 10.9 1.6 4.4 .371 0.3 0.8 .364 1.4 3.6 .373 .403 0.3 0.6 .444 0.7 1.3 2.0 1.0 0.1 0.4 1.1 1.2 3.9
55 Devin Brown\brownde02 26 SAS 67 0 18.5 2.6 6.1 .423 0.7 1.8 .372 1.9 4.3 .444 .478 1.5 1.9 .792 0.6 2.1 2.6 1.4 0.6 0.2 0.8 1.2 7.4
56 Kedrick Brown\brownke01 23 PHI 8 0 6.9 0.3 0.8 .333 0.0 0.4 .000 0.3 0.4 .667 .333 1.0 1.3 .800 0.1 1.3 1.4 0.5 0.4 0.1 0.6 0.5 1.5
57 Kwame Brown\brownkw01 22 WAS 42 14 21.6 2.6 5.6 .460 0.0 0.0   2.6 5.6 .460 .460 1.8 3.1 .574 1.7 3.2 4.9 0.9 0.6 0.4 1.6 2.7 7.0
58 P.J. Brown\brownpj01 35 NOH 82 78 34.4 4.1 9.2 .446 0.0 0.0   4.1 9.2 .446 .446 2.6 3.0 .864 3.2 5.7 9.0 2.2 0.9 0.6 1.2 2.8 10.8
59 Tierre Brown\brownti01 25 LAL 76 0 14.0 1.6 4.6 .356 0.3 0.9 .361 1.3 3.6 .355 .394 0.8 1.0 .787 0.3 0.9 1.2 2.0 0.4 0.0 1.0 0.8 4.4
60 Rick Brunson\brunsri01 32 LAC 80 39 24.3 2.1 5.5 .376 0.6 1.6 .369 1.5 3.9 .378 .430 0.7 0.9 .770 0.3 2.1 2.3 5.1 1.0 0.1 1.6 1.3 5.5
61 Kobe Bryant\bryanko01 26 LAL 66 66 40.7 8.7 20.1 .433 2.0 5.9 .339 6.7 14.2 .472 .482 8.2 10.1 .816 1.4 4.5 5.9 6.0 1.3 0.8 4.1 2.6 27.6
62 Greg Buckner\buckngr01 28 DEN 70 41 21.7 2.3 4.3 .528 0.7 1.7 .405 1.6 2.6 .610 .609 0.9 1.2 .778 0.9 2.0 3.0 1.9 1.1 0.1 0.7 2.4 6.2
63 Rodney Buford\buforro01 27 NJN 64 17 20.5 2.9 7.6 .382 0.5 1.7 .315 2.4 6.0 .402 .417 0.6 0.7 .822 0.5 2.4 3.0 1.0 0.6 0.1 0.5 1.6 7.0
64 Antonio Burks\burksan01 24 MEM 24 0 9.1 1.2 2.5 .467 0.1 0.5 .273 1.0 2.0 .510 .492 0.6 0.8 .737 0.0 0.5 0.5 1.2 0.5 0.0 0.5 1.0 3.0
65 Caron Butler\butleca01 24 LAL 77 77 35.7 5.7 12.9 .445 0.5 1.6 .304 5.2 11.2 .465 .464 3.6 4.1 .862 1.9 3.9 5.8 1.9 1.4 0.3 1.6 2.8 15.5
66 Jackie Butler\butleja01 19 NYK 3 0 1.7 1.3 1.3 1,000 0.0 0.0   1.3 1.3 1,000 1,000 0.7 0.7 1,000 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.0 3.3
67 Rasual Butler\butlera01 25 MIA 65 15 18.5 2.5 6.3 .399 0.9 2.4 .373 1.6 3.9 .414 .468 0.6 0.7 .771 0.2 2.1 2.3 1.0 0.3 0.4 0.6 1.6 6.5
68 �arko Čabarkapa\cabarza01 23 TOT 40 0 11.9 2.2 4.4 .486 0.3 0.9 .361 1.8 3.5 .518 .523 1.3 1.6 .815 0.9 1.7 2.6 0.6 0.3 0.1 0.8 1.5 6.0
69 Marcus Camby\cambyma01 30 DEN 66 66 30.5 4.2 9.1 .465 0.0 0.1 .000 4.2 9.0 .468 .465 1.9 2.6 .723 2.0 8.0 10.0 2.3 0.9 3.0 1.6 2.7 10.3
70 Elden Campbell\campbel01 36 TOT 40 1 9.8 1.0 3.1 .317 0.0 0.1 .000 1.0 3.0 .322 .317 1.1 1.4 .764 0.7 1.6 2.3 0.5 0.2 0.2 0.7 1.4 3.0
71 Brian Cardinal\cardibr01 27 MEM 58 16 24.7 2.8 7.4 .370 0.8 2.2 .352 2.0 5.3 .378 .421 2.7 3.1 .873 1.1 2.8 3.9 2.0 1.5 0.3 1.4 3.0 9.0
72 Geno Carlisle\carlige01 28 POR 6 0 2.7 0.3 0.5 .667 0.0 0.0   0.3 0.5 .667 .667 0.7 1.0 .667 0.2 0.0 0.2 0.2 0.0 0.0 0.2 0.2 1.3
73 Matt Carroll\carroma01 24 CHA 25 0 17.2 2.8 7.2 .389 0.5 1.6 .333 2.3 5.6 .404 .425 2.8 3.3 .855 0.5 1.9 2.4 0.7 0.7 0.1 1.0 1.5 9.0
74 Anthony Carter\cartean01 29 MIN 66 12 11.2 1.1 2.7 .407 0.0 0.3 .118 1.1 2.4 .438 .412 0.5 0.8 .686 0.2 0.9 1.0 2.4 0.5 0.3 0.9 1.3 2.7
75 Vince Carter\cartevi01 28 TOT 77 76 36.7 9.0 20.0 .452 1.6 4.1 .406 7.4 15.9 .463 .493 4.8 6.0 .798 1.4 3.8 5.2 4.2 1.4 0.6 2.2 3.2 24.5
76 Sam Cassell\cassesa01 35 MIN 59 38 25.8 5.4 11.6 .464 0.5 1.7 .262 4.9 9.9 .500 .484 2.3 2.6 .865 0.4 2.2 2.7 5.1 0.6 0.2 1.8 2.7 13.5
77 Kelvin Cato\catoke01 30 ORL 62 50 24.6 2.6 4.8 .539 0.0 0.0   2.6 4.8 .539 .539 1.8 2.3 .783 1.6 5.1 6.7 0.6 0.9 1.3 1.0 2.7 7.0
78 Lionel Chalmers\chalmli01 24 LAC 36 0 12.0 1.2 3.5 .336 0.3 1.4 .245 0.8 2.1 .395 .384 0.4 0.7 .625 0.1 0.8 0.9 1.4 0.4 0.0 0.7 0.8 3.1
79 Tyson Chandler\chandty01 22 CHI 80 10 27.4 2.6 5.2 .494 0.0 0.0 .000 2.6 5.2 .496 .494 2.8 4.2 .673 3.3 6.4 9.7 0.8 0.9 1.8 1.5 3.4 8.0
80 Calbert Cheaney\cheanca01 33 GSW 55 5 17.3 2.1 4.8 .426 0.0 0.1 .000 2.1 4.8 .431 .426 0.4 0.7 .649 0.6 1.7 2.3 1.2 0.3 0.3 0.6 1.7 4.5
81 Josh Childress\childjo01 21 ATL 80 44 29.7 3.8 8.0 .470 0.2 0.7 .232 3.6 7.3 .493 .481 2.4 2.9 .823 2.4 3.6 6.0 1.9 0.9 0.4 1.3 2.3 10.1
82 Doug Christie\chrisdo01 34 TOT 52 44 29.3 2.5 6.4 .392 0.3 1.2 .242 2.2 5.2 .426 .414 1.3 1.5 .897 0.7 2.7 3.4 3.8 1.5 0.3 2.0 2.0 6.6
83 Speedy Claxton\claxtsp01 26 TOT 62 47 30.1 4.1 9.9 .421 0.2 1.0 .180 4.0 8.9 .447 .430 3.0 4.1 .736 0.6 2.4 3.0 6.0 1.8 0.1 1.9 3.0 11.5
84 Mateen Cleaves\cleavma01 27 SEA 14 0 4.6 0.4 1.0 .357 0.0 0.1 .000 0.4 0.9 .417 .357 0.2 0.3 .750 0.1 0.3 0.4 0.5 0.1 0.0 0.1 0.1 0.9
85 Derrick Coleman\colemde01 37 DET 5 0 10.0 0.6 2.8 .214 0.0 0.4 .000 0.6 2.4 .250 .214 0.6 0.6 1,000 0.6 2.4 3.0 0.0 0.0 0.0 0.4 1.2 1.8
86 Jason Collier\collija02 27 ATL 70 44 13.5 2.5 5.4 .463 0.1 0.2 .429 2.4 5.2 .464 .471 0.7 1.0 .676 1.2 1.4 2.6 0.3 0.2 0.2 0.9 2.1 5.7
87 Jarron Collins\collija03 26 UTA 50 38 19.2 1.3 3.1 .414 0.0 0.0 .000 1.3 3.1 .417 .414 1.7 2.4 .697 1.1 2.1 3.3 1.2 0.2 0.1 0.7 2.9 4.3
88 Jason Collins\collija04 26 NJN 80 80 31.8 2.3 5.6 .412 0.0 0.1 .333 2.3 5.6 .413 .415 1.7 2.6 .656 1.9 4.2 6.1 1.3 0.9 0.9 1.1 4.0 6.4
89 Nick Collison\collini01 24 SEA 82 4 17.0 2.3 4.3 .537 0.0 0.0 .000 2.3 4.3 .541 .537 1.0 1.4 .703 1.9 2.7 4.6 0.4 0.4 0.6 0.8 3.1 5.6
90 Brian Cook\cookbr01 24 LAL 72 0 15.1 2.4 5.9 .417 1.1 2.8 .392 1.4 3.1 .439 .509 0.4 0.5 .757 0.9 2.1 3.0 0.5 0.3 0.4 0.4 1.9 6.4
91 Omar Cook\cookom01 23 TOR 5 0 14.8 2.0 4.8 .417 0.0 0.8 .000 2.0 4.0 .500 .417 0.6 1.2 .500 0.4 1.0 1.4 4.4 1.2 0.2 1.2 1.2 4.6
92 Jamal Crawford\crawfja01 24 NYK 70 67 38.4 6.2 15.7 .398 2.6 7.3 .361 3.6 8.4 .431 .483 2.6 3.1 .843 0.5 2.4 2.9 4.3 1.3 0.3 2.1 1.9 17.7
93 Austin Croshere\croshau01 29 IND 73 22 25.0 2.6 6.8 .378 0.6 2.4 .259 2.0 4.4 .443 .424 3.1 3.5 .883 1.4 3.7 5.1 1.3 0.7 0.2 1.4 2.1 8.9
94 Eddy Curry\curryed01 22 CHI 63 60 28.7 6.2 11.6 .538 0.0 0.0   6.2 11.6 .538 .538 3.6 5.0 .720 1.8 3.5 5.4 0.6 0.3 0.9 2.6 3.2 16.1
95 Michael Curry\currymi01 36 IND 18 7 13.8 0.7 1.6 .448 0.0 0.0   0.7 1.6 .448 .448 0.2 0.4 .500 0.4 1.1 1.5 0.8 0.3 0.2 0.3 2.2 1.7
96 Samuel Dalembert\dalemsa01 23 PHI 72 60 24.8 3.5 6.6 .524 0.0 0.0   3.5 6.6 .524 .524 1.2 2.1 .601 2.6 4.9 7.5 0.5 0.6 1.7 1.6 3.3 8.2
97 Erick Dampier\dampier01 29 DAL 59 56 27.3 3.4 6.2 .550 0.0 0.1 .000 3.4 6.2 .555 .550 2.3 3.9 .605 3.1 5.4 8.5 0.9 0.3 1.4 1.7 3.5 9.2
98 Antonio Daniels\daniean01 29 SEA 75 2 27.0 3.6 8.3 .438 0.7 2.2 .297 3.0 6.1 .489 .478 3.3 4.1 .816 0.3 2.0 2.3 4.1 0.7 0.0 1.0 1.0 11.2
99 Erik Daniels\danieer01 22 SAC 21 0 3.4 0.3 0.9 .333 0.0 0.1 .500 0.2 0.8 .313 .361 0.0 0.0   0.3 0.5 0.9 0.2 0.1 0.0 0.3 0.3 0.6
100 Marquis Daniels\daniema01 24 DAL 60 17 23.5 3.7 8.4 .437 0.1 0.6 .200 3.6 7.8 .454 .443 1.6 2.2 .737 1.5 2.2 3.6 2.1 1.4 0.2 1.4 2.1 9.1
101 Antonio Davis\davisan01 36 CHI 72 62 25.6 2.7 5.8 .461 0.0 0.0   2.7 5.8 .461 .461 1.6 2.1 .757 2.1 3.8 5.9 1.1 0.4 0.6 1.3 2.0 7.0
102 Baron Davis\davisba01 25 TOT 46 32 34.4 6.3 16.3 .387 2.6 7.7 .333 3.8 8.7 .435 .465 4.0 5.3 .761 0.7 3.1 3.8 7.9 1.8 0.3 2.8 2.7 19.2
103 Dale Davis\davisda01 35 TOT 61 28 21.4 1.8 3.8 .479 0.0 0.0   1.8 3.8 .479 .479 1.0 1.6 .606 2.5 3.7 6.1 0.8 0.5 1.1 0.7 2.7 4.7
104 Josh Davis\davisjo02 24 PHI 42 5 7.8 1.0 2.6 .378 0.5 1.3 .358 0.5 1.4 .397 .464 0.3 0.4 .824 0.7 1.2 1.9 0.3 0.2 0.1 0.4 1.1 2.8
105 Ricky Davis\davisri01 25 BOS 82 11 32.9 5.9 12.7 .462 0.7 2.2 .339 5.1 10.5 .488 .491 3.5 4.3 .815 0.8 2.2 3.0 3.0 1.1 0.3 2.5 2.1 16.0
106 Andrew DeClercq\declean01 31 ORL 8 0 6.1 0.5 1.1 .444 0.0 0.0   0.5 1.1 .444 .444 0.1 0.4 .333 0.9 0.4 1.3 0.0 0.3 0.0 0.1 1.8 1.1
107 Carlos Delfino\delfica01 22 DET 30 4 15.3 1.4 3.9 .359 0.3 1.2 .257 1.1 2.7 .402 .397 0.8 1.3 .575 0.4 1.4 1.8 1.3 0.7 0.2 0.8 1.5 3.9
108 Tony Delk\delkto01 31 ATL 56 1 23.9 4.4 10.6 .416 1.3 3.6 .356 3.1 6.9 .447 .477 1.8 2.4 .757 0.5 1.8 2.3 1.9 0.8 0.1 1.0 2.2 11.9
109 Luol Deng\denglu01 19 CHI 61 45 27.3 4.6 10.6 .434 0.5 1.9 .265 4.1 8.7 .472 .458 2.0 2.7 .741 1.5 3.8 5.3 2.2 0.8 0.4 1.9 1.6 11.7
110 Boris Diaw\diawbo01 22 ATL 66 25 18.2 1.9 4.5 .422 0.1 0.8 .180 1.7 3.7 .471 .437 0.9 1.2 .740 0.8 1.8 2.6 2.3 0.6 0.3 1.3 1.9 4.8
111 Dan Dickau\dickada01 26 TOT 71 46 29.4 4.3 10.6 .405 1.2 3.5 .347 3.1 7.2 .432 .461 2.7 3.2 .833 0.5 2.1 2.5 4.9 1.1 0.1 2.0 2.8 12.5
112 Kaniel Dickens\dickeka01 26 NJN 11 0 5.5 0.4 1.3 .286 0.3 0.8 .333 0.1 0.5 .200 .393 0.2 0.2 1,000 0.3 0.5 0.8 0.1 0.2 0.1 0.2 0.5 1.2
113 DeSagana Diop\diopde01 23 CLE 39 0 7.8 0.5 1.8 .290 0.0 0.1 .000 0.5 1.7 .299 .290 0.0 0.1 .000 0.8 1.0 1.8 0.4 0.2 0.7 0.3 1.4 1.0
114 Vlade Divac*\divacvl01 36 LAL 15 0 8.7 0.9 2.1 .419 0.0 0.0   0.9 2.1 .419 .419 0.5 0.8 .667 1.2 0.9 2.1 1.3 0.3 0.1 0.9 1.7 2.3
115 Juan Dixon\dixonju01 26 WAS 63 4 16.7 3.0 7.1 .416 0.8 2.3 .327 2.2 4.8 .460 .470 1.4 1.5 .897 0.5 1.4 1.9 1.8 0.7 0.1 1.1 1.6 8.0
116 Michael Doleac\doleami01 27 MIA 80 8 14.7 1.9 4.1 .447 0.0 0.0 .000 1.9 4.1 .450 .447 0.3 0.5 .610 0.9 2.3 3.2 0.6 0.3 0.3 0.5 2.0 4.0
117 Keyon Dooling\doolike01 24 MIA 74 0 16.0 1.9 4.7 .403 0.3 1.0 .253 1.6 3.6 .444 .430 1.1 1.5 .780 0.1 1.1 1.2 1.8 0.5 0.1 0.9 1.6 5.2
118 Predrag Drobnjak\drobnpr01 29 ATL 71 1 20.2 3.4 7.6 .438 0.4 1.0 .352 3.0 6.6 .451 .461 1.4 1.7 .800 1.0 2.3 3.4 0.7 0.6 0.3 1.1 1.9 8.4
119 Chris Duhon\duhonch01 22 CHI 82 73 26.5 2.1 6.0 .352 1.1 3.2 .355 1.0 2.7 .350 .449 0.6 0.8 .731 0.3 2.3 2.6 4.9 1.0 0.0 1.5 2.5 5.9
120 Tim Duncan\duncati01 28 SAS 66 66 33.4 7.8 15.8 .496 0.0 0.1 .333 7.8 15.7 .498 .498 4.6 6.9 .670 3.1 8.0 11.1 2.7 0.7 2.6 1.9 2.2 20.3
121 Mike Dunleavy\dunlemi02 24 GSW 79 79 32.5 5.2 11.5 .451 1.4 3.5 .388 3.8 8.0 .479 .510 1.7 2.2 .779 1.2 4.3 5.5 2.6 1.0 0.3 1.7 2.5 13.4
122 Ronald Dupree\duprero01 24 DET 47 0 10.0 1.3 2.7 .480 0.0 0.0 .500 1.3 2.7 .480 .484 0.6 1.0 .617 0.7 1.3 2.0 0.5 0.1 0.2 0.5 1.3 3.2
123 Ndudi Ebi\ebind01 20 MIN 2 0 27.0 5.5 10.5 .524 0.0 0.5 .000 5.5 10.0 .550 .524 2.5 4.5 .556 3.0 5.0 8.0 0.5 0.5 0.5 1.5 3.5 13.5
124 Corsley Edwards\edwarco01 25 NOH 10 0 11.0 1.0 3.1 .323 0.0 0.0   1.0 3.1 .323 .323 0.7 1.2 .583 1.2 1.3 2.5 0.3 0.3 0.4 0.2 1.9 2.7
